empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927881446 sell 10.00 GBPUSD 09 May 2025 21:41 1.3312 1.33 0.00 10 May 2025 00:00 1.3305 70.00
#927881445 sell 10.00 GBPUSD 09 May 2025 21:41 1.3312 1.33 0.00 10 May 2025 00:00 1.3305 70.00
#927881444 sell 10.00 GBPUSD 09 May 2025 21:41 1.3312 1.33 0.00 10 May 2025 00:00 1.3305 70.00
#927881442 sell 10.00 GBPUSD 09 May 2025 21:41 1.3312 1.33 0.00 10 May 2025 00:00 1.3305 70.00
#927881441 sell 10.00 GBPUSD 09 May 2025 21:41 1.3312 1.33 0.00 10 May 2025 00:00 1.3305 70.00
#927881440 sell 10.00 GBPUSD 09 May 2025 21:41 1.3312 1.33 0.00 10 May 2025 00:00 1.3305 70.00
#927881439 sell 10.00 GBPUSD 09 May 2025 21:41 1.3313 1.33 0.00 10 May 2025 00:00 1.3305 80.00
#927880805 buy 10.00 EURUSD 09 May 2025 19:52 1.1267 1.13 0.00 09 May 2025 20:10 1.1255 -120.00
#927880803 buy 10.00 EURUSD 09 May 2025 19:52 1.1268 1.13 0.00 09 May 2025 20:10 1.1255 -130.00
#927880802 buy 10.00 EURUSD 09 May 2025 19:52 1.1268 1.13 0.00 09 May 2025 20:10 1.1255 -130.00
#927880801 buy 10.00 EURUSD 09 May 2025 19:52 1.1269 1.13 0.00 09 May 2025 20:10 1.1255 -140.00
#927880800 buy 10.00 EURUSD 09 May 2025 19:52 1.1269 1.13 0.00 09 May 2025 20:10 1.1255 -140.00
#927880799 buy 10.00 EURUSD 09 May 2025 19:52 1.1269 1.13 0.00 09 May 2025 20:10 1.1255 -140.00
#927880798 buy 10.00 EURUSD 09 May 2025 19:52 1.1269 1.13 0.00 09 May 2025 20:10 1.1255 -140.00
#927879926 buy 10.00 GBPUSD 09 May 2025 18:32 1.3299 1.33 0.00 09 May 2025 19:00 1.3315 160.00
#927879925 buy 10.00 GBPUSD 09 May 2025 18:32 1.3299 1.33 0.00 09 May 2025 19:00 1.3315 160.00
#927879923 buy 10.00 GBPUSD 09 May 2025 18:32 1.3299 1.33 0.00 09 May 2025 19:00 1.3315 160.00
#927879922 buy 10.00 GBPUSD 09 May 2025 18:32 1.3299 1.33 0.00 09 May 2025 19:00 1.3315 160.00
#927879921 buy 10.00 GBPUSD 09 May 2025 18:32 1.3299 1.33 0.00 09 May 2025 19:00 1.3315 160.00
#927879920 buy 10.00 GBPUSD 09 May 2025 18:32 1.3299 1.33 0.00 09 May 2025 19:00 1.3315 160.00
#927879919 buy 10.00 GBPUSD 09 May 2025 18:31 1.3299 1.33 0.00 09 May 2025 19:00 1.3315 160.00
#927864095 buy 10.00 EURGBP 09 May 2025 04:20 0.8479 0.85 0.00 09 May 2025 09:07 0.8485 79.43
#927864096 buy 10.00 EURGBP 09 May 2025 04:20 0.8479 0.85 0.00 09 May 2025 09:07 0.8485 79.43
#927864094 buy 10.00 EURGBP 09 May 2025 04:20 0.8479 0.85 0.00 09 May 2025 09:07 0.8485 79.43
#927864093 buy 10.00 EURGBP 09 May 2025 04:20 0.8479 0.85 0.00 09 May 2025 09:07 0.8485 79.43
#927864092 buy 10.00 EURGBP 09 May 2025 04:20 0.8479 0.85 0.00 09 May 2025 09:07 0.8485 79.43
#927864090 buy 10.00 EURGBP 09 May 2025 04:20 0.8479 0.85 0.00 09 May 2025 09:07 0.8485 79.43
#927864087 buy 10.00 EURGBP 09 May 2025 04:20 0.8479 0.85 0.00 09 May 2025 09:07 0.8485 79.43
Show more lines
1236.01 USD
Can't speak right now?
Ask your question in the chat.
Widget callback