empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928087952 buy 1.00 GBPJPY 29 May 2025 11:16 195.65 0.00 0.00 31 May 2025 00:00 193.77 -130.51
#928087951 buy 1.00 GBPJPY 29 May 2025 11:16 195.66 0.00 0.00 31 May 2025 00:00 193.77 -131.20
#928087950 buy 1.00 GBPJPY 29 May 2025 11:16 195.66 0.00 0.00 31 May 2025 00:00 193.77 -131.20
#928087948 buy 1.00 GBPJPY 29 May 2025 11:16 195.65 0.00 0.00 31 May 2025 00:00 193.77 -130.51
#928087947 buy 1.00 GBPJPY 29 May 2025 11:16 195.65 0.00 0.00 31 May 2025 00:00 193.77 -130.51
#928083346 sell 1.00 USDJPY 29 May 2025 03:20 145.95 0.00 0.00 29 May 2025 11:15 145.25 48.19
#928083345 sell 1.00 USDJPY 29 May 2025 03:20 145.95 0.00 0.00 29 May 2025 11:15 145.25 48.19
#928083344 sell 1.00 USDJPY 29 May 2025 03:20 145.94 0.00 0.00 29 May 2025 11:15 145.26 46.81
#928083342 sell 1.00 USDJPY 29 May 2025 03:20 145.94 0.00 0.00 29 May 2025 11:15 145.26 46.81
#928083339 sell 1.00 USDJPY 29 May 2025 03:20 145.93 0.00 0.00 29 May 2025 11:15 145.27 45.43
#927995681 sell 1.00 GBPUSD 21 May 2025 03:39 1.3408 0.00 0.00 29 May 2025 03:19 1.3427 -19.00
#927995679 sell 1.00 GBPUSD 21 May 2025 03:39 1.3408 0.00 0.00 29 May 2025 03:19 1.3427 -19.00
#927995678 sell 1.00 GBPUSD 21 May 2025 03:39 1.3408 0.00 0.00 29 May 2025 03:19 1.3427 -19.00
#927995676 sell 1.00 GBPUSD 21 May 2025 03:39 1.3408 0.00 0.00 29 May 2025 03:19 1.3427 -19.00
#927995675 sell 1.00 GBPUSD 21 May 2025 03:39 1.3408 0.00 0.00 29 May 2025 03:19 1.3428 -20.00
#927845439 sell 1.00 USDJPY 08 May 2025 09:36 144.42 0.00 0.00 21 May 2025 03:37 144.22 13.87
#927845437 sell 1.00 USDJPY 08 May 2025 09:36 144.42 0.00 0.00 21 May 2025 03:37 144.22 13.87
#927845435 sell 1.00 USDJPY 08 May 2025 09:36 144.42 0.00 0.00 21 May 2025 03:37 144.22 13.87
#927845432 sell 1.00 USDJPY 08 May 2025 09:36 144.41 0.00 0.00 21 May 2025 03:37 144.22 13.17
#927845427 sell 1.00 USDJPY 08 May 2025 09:36 144.41 0.00 0.00 21 May 2025 03:37 144.23 12.48
#927841931 sell 1.00 GBPUSD 08 May 2025 05:06 1.3340 1.33 0.00 08 May 2025 08:16 1.3309 31.00
#927841930 sell 1.00 GBPUSD 08 May 2025 05:06 1.3340 1.33 0.00 08 May 2025 08:16 1.3309 31.00
#927841929 sell 1.00 GBPUSD 08 May 2025 05:06 1.3340 1.33 0.00 08 May 2025 08:16 1.3309 31.00
#927841926 sell 1.00 GBPUSD 08 May 2025 05:06 1.3341 1.33 0.00 08 May 2025 08:16 1.3309 32.00
#927841917 sell 1.00 GBPUSD 08 May 2025 05:06 1.3341 1.33 0.00 08 May 2025 08:16 1.3309 32.00
#927840663 buy 1.00 GBPJPY 07 May 2025 23:57 191.22 191.30 0.00 08 May 2025 05:05 191.52 20.89
#927840662 buy 1.00 GBPJPY 07 May 2025 23:57 191.22 191.30 0.00 08 May 2025 05:05 191.52 20.89
#927840661 buy 1.00 GBPJPY 07 May 2025 23:57 191.22 191.30 0.00 08 May 2025 05:05 191.52 20.90
#927840660 buy 1.00 GBPJPY 07 May 2025 23:57 191.22 191.30 0.00 08 May 2025 05:05 191.52 20.90
#927840659 buy 1.00 GBPJPY 07 May 2025 23:57 191.22 191.30 0.00 08 May 2025 05:05 191.52 20.90
#927815984 sell 1.00 GBPUSD 06 May 2025 09:44 1.3303 0.00 0.00 07 May 2025 23:24 1.3287 16.00
#927815983 sell 1.00 GBPUSD 06 May 2025 09:44 1.3303 0.00 0.00 07 May 2025 23:24 1.3287 16.00
#927815982 sell 1.00 GBPUSD 06 May 2025 09:44 1.3302 0.00 0.00 07 May 2025 23:24 1.3287 15.00
#927815981 sell 1.00 GBPUSD 06 May 2025 09:44 1.3302 0.00 0.00 07 May 2025 23:24 1.3287 15.00
#927815980 sell 1.00 GBPUSD 06 May 2025 09:43 1.3302 0.00 0.00 07 May 2025 23:24 1.3287 15.00
#927813778 buy 1.00 GBPUSD 06 May 2025 04:27 1.3269 0.00 0.00 06 May 2025 06:27 1.3290 21.00
#927813777 buy 1.00 GBPUSD 06 May 2025 04:27 1.3269 0.00 0.00 06 May 2025 06:27 1.3290 21.00
#927813776 buy 1.00 GBPUSD 06 May 2025 04:27 1.3269 0.00 0.00 06 May 2025 06:27 1.3290 21.00
#927813775 buy 1.00 GBPUSD 06 May 2025 04:27 1.3268 0.00 0.00 06 May 2025 06:27 1.3290 22.00
#927813774 buy 1.00 GBPUSD 06 May 2025 04:27 1.3268 0.00 0.00 06 May 2025 06:27 1.3290 22.00
#927806730 sell 1.00 GBPUSD 05 May 2025 15:09 1.3317 1.33 0.00 06 May 2025 04:26 1.3269 48.00
#927806725 sell 1.00 GBPUSD 05 May 2025 15:09 1.3317 1.33 0.00 06 May 2025 04:26 1.3269 48.00
#927806720 sell 1.00 GBPUSD 05 May 2025 15:09 1.3317 1.33 0.00 06 May 2025 04:26 1.3269 48.00
#927806717 sell 1.00 GBPUSD 05 May 2025 15:09 1.3317 1.33 0.00 06 May 2025 04:26 1.3269 48.00
#927806712 sell 1.00 GBPUSD 05 May 2025 15:09 1.3317 1.33 0.00 06 May 2025 04:26 1.3269 48.00
Show more lines
238.24 USD
Can't speak right now?
Ask your question in the chat.
Widget callback